UniTO/anno3/vpc/gspn/Es2C-Measures.solution/PT.pba

9 lines
228 B
Text
Raw Normal View History

2020-05-01 19:18:26 +02:00
6
4 1 7 1 8 1 9 1 10
4 1 11 1 12 1 13 1 14
4 -1 2 1 3 -1 4 1 5
4 1 1 1 2 1 4 1 6
14 1 2 1 4 1 8 1 9 1 11 1 12 1 14 1 15 1 16 1 17 1 18 1 19 1 20 1 22
12 -1 2 -1 4 -1 8 -1 9 -1 11 -1 12 -1 14 -1 15 -1 16 -1 17 -1 18 1 21
0