{
"cells": [
{
"cell_type": "code",
"execution_count": 1,
"metadata": {},
"outputs": [],
"source": [
"import pandas as pd\n",
"from scipy import stats\n",
"import numpy as np\n",
"\n",
"data='../3classdata/W/1.csv'\n",
"window=3\n",
"resolution=500\n",
"shift=3\n",
"\n",
"import glob\n",
"from functools import partial\n",
" "
]
},
{
"cell_type": "code",
"execution_count": 2,
"metadata": {},
"outputs": [
{
"data": {
"text/plain": [
"array([-1. , -0.48715223, -0.40806948, -0.3564728 , -0.31673373,\n",
" -0.28370106, -0.25499594, -0.22931092, -0.20584419, -0.18406497,\n",
" -0.16360107, -0.14417942, -0.1255919 , -0.10767457, -0.09029443,\n",
" -0.07334053, -0.05671771, -0.04034218, -0.02413812, -0.00803494,\n",
" 0.00803494, 0.02413812, 0.04034218, 0.05671771, 0.07334053,\n",
" 0.09029443, 0.10767457, 0.1255919 , 0.14417942, 0.16360107,\n",
" 0.18406497, 0.20584419, 0.22931092, 0.25499594, 0.28370106,\n",
" 0.31673373, 0.3564728 , 0.40806948, 0.48715223, 1. ])"
]
},
"execution_count": 2,
"metadata": {},
"output_type": "execute_result"
}
],
"source": [
"def gaussian_interval(resolution):\n",
" # use a gaussian distribution, mean 0, std deviation 0.25\n",
" distribution = stats.norm(loc=0, scale=0.25)\n",
" # bounds of range for inverse comulative distribution function\n",
" bounds = distribution.cdf([-1, 1])\n",
" # generate linear space of 2*resolution points using bounds\n",
" linsp = np.linspace(*bounds, num=2*resolution)\n",
" # obtain the array of 2*resolution points\n",
" return distribution.ppf(linsp)\n",
"gaussian_interval(20)"
]
},
{
"cell_type": "code",
"execution_count": 3,
"metadata": {},
"outputs": [],
"source": [
"df = pd.read_csv(data, dtype=float, header=None)\n",
"# rotate dataframe (each column is a temporal sequence)\n",
"df = df.T.reset_index().reindex(axis=1).drop(['index'], axis=1).infer_objects()\n"
]
},
{
"cell_type": "code",
"execution_count": 4,
"metadata": {},
"outputs": [
{
"data": {
"text/html": [
"
\n",
"\n",
"
\n",
" \n",
" \n",
" | \n",
" 0 | \n",
" 1 | \n",
" 2 | \n",
" 3 | \n",
" 4 | \n",
" 5 | \n",
" 6 | \n",
" 7 | \n",
" 8 | \n",
" 9 | \n",
" 10 | \n",
" 11 | \n",
" 12 | \n",
" 13 | \n",
" 14 | \n",
" 15 | \n",
" 16 | \n",
" 17 | \n",
" 18 | \n",
" 19 | \n",
"
\n",
" \n",
" \n",
" \n",
" 0 | \n",
" -0.794245 | \n",
" -1.000000 | \n",
" 0.828071 | \n",
" -0.994168 | \n",
" 0.944798 | \n",
" 0.668407 | \n",
" -0.373019 | \n",
" -0.150670 | \n",
" 0.847187 | \n",
" 0.993011 | \n",
" 0.997649 | \n",
" 0.424828 | \n",
" 0.707602 | \n",
" -0.548011 | \n",
" -0.897720 | \n",
" -0.996191 | \n",
" 0.733333 | \n",
" 1.000000 | \n",
" -1.000000 | \n",
" -1.000000 | \n",
"
\n",
" \n",
" 1 | \n",
" -0.773646 | \n",
" -0.982051 | \n",
" 0.838096 | \n",
" -1.000000 | \n",
" 0.702760 | \n",
" 0.490809 | \n",
" -0.536255 | \n",
" 0.522335 | \n",
" 0.949622 | \n",
" 1.000000 | \n",
" 1.000000 | \n",
" 0.416761 | \n",
" 0.719298 | \n",
" -0.696552 | \n",
" -0.840543 | \n",
" -1.000000 | \n",
" 0.721212 | \n",
" 0.707079 | \n",
" -0.989454 | \n",
" -0.998286 | \n",
"
\n",
" \n",
" 2 | \n",
" -0.704494 | \n",
" -0.941707 | \n",
" 0.867532 | \n",
" -0.971583 | \n",
" 0.515924 | \n",
" 0.189991 | \n",
" -0.667524 | \n",
" 0.557023 | \n",
" 0.946264 | \n",
" 0.940591 | \n",
" 0.540661 | \n",
" -0.131239 | \n",
" 0.754386 | \n",
" -0.875862 | \n",
" -0.722166 | \n",
" -0.990737 | \n",
" 0.715152 | \n",
" 0.664768 | \n",
" -0.700204 | \n",
" -0.977304 | \n",
"
\n",
" \n",
" 3 | \n",
" -0.702488 | \n",
" -0.727678 | \n",
" 0.847612 | \n",
" -0.956749 | \n",
" 0.222930 | \n",
" -0.078956 | \n",
" -0.759538 | \n",
" 0.573242 | \n",
" 0.914358 | \n",
" 0.871396 | \n",
" -0.152875 | \n",
" -0.246231 | \n",
" 0.766082 | \n",
" -0.839788 | \n",
" -0.739604 | \n",
" -0.937756 | \n",
" 0.660606 | \n",
" 0.243287 | \n",
" -0.358765 | \n",
" -0.947124 | \n",
"
\n",
" \n",
" 4 | \n",
" -0.653693 | \n",
" -0.474916 | \n",
" 0.893637 | \n",
" -0.896301 | \n",
" -0.210191 | \n",
" -0.359162 | \n",
" -0.840516 | \n",
" -1.000000 | \n",
" 0.993283 | \n",
" 0.808842 | \n",
" -0.618419 | \n",
" -0.535811 | \n",
" 0.812865 | \n",
" -0.818568 | \n",
" -0.519115 | \n",
" -0.823284 | \n",
" 0.630303 | \n",
" 0.222132 | \n",
" -0.169913 | \n",
" -0.810559 | \n",
"
\n",
" \n",
"
\n",
"
"
],
"text/plain": [
" 0 1 2 3 4 5 6 \\\n",
"0 -0.794245 -1.000000 0.828071 -0.994168 0.944798 0.668407 -0.373019 \n",
"1 -0.773646 -0.982051 0.838096 -1.000000 0.702760 0.490809 -0.536255 \n",
"2 -0.704494 -0.941707 0.867532 -0.971583 0.515924 0.189991 -0.667524 \n",
"3 -0.702488 -0.727678 0.847612 -0.956749 0.222930 -0.078956 -0.759538 \n",
"4 -0.653693 -0.474916 0.893637 -0.896301 -0.210191 -0.359162 -0.840516 \n",
"\n",
" 7 8 9 10 11 12 13 \\\n",
"0 -0.150670 0.847187 0.993011 0.997649 0.424828 0.707602 -0.548011 \n",
"1 0.522335 0.949622 1.000000 1.000000 0.416761 0.719298 -0.696552 \n",
"2 0.557023 0.946264 0.940591 0.540661 -0.131239 0.754386 -0.875862 \n",
"3 0.573242 0.914358 0.871396 -0.152875 -0.246231 0.766082 -0.839788 \n",
"4 -1.000000 0.993283 0.808842 -0.618419 -0.535811 0.812865 -0.818568 \n",
"\n",
" 14 15 16 17 18 19 \n",
"0 -0.897720 -0.996191 0.733333 1.000000 -1.000000 -1.000000 \n",
"1 -0.840543 -1.000000 0.721212 0.707079 -0.989454 -0.998286 \n",
"2 -0.722166 -0.990737 0.715152 0.664768 -0.700204 -0.977304 \n",
"3 -0.739604 -0.937756 0.660606 0.243287 -0.358765 -0.947124 \n",
"4 -0.519115 -0.823284 0.630303 0.222132 -0.169913 -0.810559 "
]
},
"execution_count": 4,
"metadata": {},
"output_type": "execute_result"
}
],
"source": [
"df = ((df - df.min()) / (df.max() - df.min()))*2 - 1\n",
"df.head()"
]
},
{
"cell_type": "code",
"execution_count": 5,
"metadata": {
"scrolled": true
},
"outputs": [],
"source": [
"#df = df.apply(partial(\n",
" # discretize_series, gaussianInterval=gaussian_interval(resolution)))\n",
"#df.head()"
]
},
{
"cell_type": "code",
"execution_count": 6,
"metadata": {},
"outputs": [],
"source": [
"l = df.apply(lambda x : pd.cut(x, gaussian_interval(resolution), right=True).apply(lambda l : l.left))\n",
"r = df.apply(lambda x : pd.cut(x, gaussian_interval(resolution), right=True).apply(lambda l : l.right))"
]
},
{
"cell_type": "code",
"execution_count": 7,
"metadata": {},
"outputs": [],
"source": [
"df = l"
]
},
{
"cell_type": "code",
"execution_count": 8,
"metadata": {},
"outputs": [
{
"data": {
"text/html": [
"\n",
"\n",
"
\n",
" \n",
" \n",
" | \n",
" 0 | \n",
" 1 | \n",
" 2 | \n",
" 3 | \n",
" 4 | \n",
" 5 | \n",
" 6 | \n",
" 7 | \n",
" 8 | \n",
" 9 | \n",
" 10 | \n",
" 11 | \n",
" 12 | \n",
" 13 | \n",
" 14 | \n",
" 15 | \n",
" 16 | \n",
" 17 | \n",
" 18 | \n",
" 19 | \n",
"
\n",
" \n",
" \n",
" \n",
" 0 | \n",
" -1.0000 | \n",
" -1.00000 | \n",
" 0.770200 | \n",
" -1.00000 | \n",
" 0.770200 | \n",
" 0.66230 | \n",
" -0.37440 | \n",
" -0.15070 | \n",
" 0.77020 | \n",
" 0.77020 | \n",
" 0.7702 | \n",
" 0.423700 | \n",
" 0.6860 | \n",
" -0.549000 | \n",
" -1.00000 | \n",
" -1.00000 | \n",
" 0.718200 | \n",
" 0.77020 | \n",
" -1.00000 | \n",
" -1.00000 | \n",
"
\n",
" \n",
" 1 | \n",
" -1.0000 | \n",
" -1.00000 | \n",
" 0.770200 | \n",
" -1.00000 | \n",
" 0.686000 | \n",
" 0.48980 | \n",
" -0.54220 | \n",
" 0.51840 | \n",
" 0.77020 | \n",
" 0.77020 | \n",
" 0.7702 | \n",
" 0.415900 | \n",
" 0.7182 | \n",
" -0.718200 | \n",
" -1.00000 | \n",
" -1.00000 | \n",
" 0.718200 | \n",
" 0.68600 | \n",
" -1.00000 | \n",
" -1.00000 | \n",
"
\n",
" \n",
" 2 | \n",
" -0.7182 | \n",
" -1.00000 | \n",
" 0.770200 | \n",
" -1.00000 | \n",
" 0.513200 | \n",
" 0.18950 | \n",
" -0.68600 | \n",
" 0.55620 | \n",
" 0.77020 | \n",
" 0.77020 | \n",
" 0.5358 | \n",
" -0.131600 | \n",
" 0.7182 | \n",
" -1.000000 | \n",
" -0.77020 | \n",
" -1.00000 | \n",
" 0.686000 | \n",
" 0.66230 | \n",
" -0.71820 | \n",
" -1.00000 | \n",
"
\n",
" \n",
" 3 | \n",
" -0.7182 | \n",
" -0.77020 | \n",
" 0.770200 | \n",
" -1.00000 | \n",
" 0.222100 | \n",
" -0.07941 | \n",
" -0.77020 | \n",
" 0.57220 | \n",
" 0.77020 | \n",
" 0.77020 | \n",
" -0.1530 | \n",
" -0.246400 | \n",
" 0.7182 | \n",
" -1.000000 | \n",
" -0.77020 | \n",
" -1.00000 | \n",
" 0.643300 | \n",
" 0.24230 | \n",
" -0.35970 | \n",
" -1.00000 | \n",
"
\n",
" \n",
" 4 | \n",
" -0.6623 | \n",
" -0.47750 | \n",
" 0.770200 | \n",
" -1.00000 | \n",
" -0.210200 | \n",
" -0.35970 | \n",
" -1.00000 | \n",
" -1.00000 | \n",
" 0.77020 | \n",
" 0.77020 | \n",
" -0.6275 | \n",
" -0.535800 | \n",
" 0.7702 | \n",
" -1.000000 | \n",
" -0.52400 | \n",
" -1.00000 | \n",
" 0.627500 | \n",
" 0.22210 | \n",
" -0.17000 | \n",
" -1.00000 | \n",
"
\n",
" \n",
" 5 | \n",
" -0.2886 | \n",
" -0.71820 | \n",
" 0.770200 | \n",
" -0.77020 | \n",
" -0.010980 | \n",
" -0.44960 | \n",
" -1.00000 | \n",
" 0.68600 | \n",
" 0.77020 | \n",
" 0.71820 | \n",
" -0.7182 | \n",
" -0.503300 | \n",
" 0.7702 | \n",
" -1.000000 | \n",
" -0.27670 | \n",
" -0.71820 | \n",
" 0.627500 | \n",
" 0.28620 | \n",
" -0.05148 | \n",
" -0.48980 | \n",
"
\n",
" \n",
" 6 | \n",
" -0.1266 | \n",
" -0.37440 | \n",
" 0.770200 | \n",
" -1.00000 | \n",
" 0.180400 | \n",
" -0.60180 | \n",
" -1.00000 | \n",
" 0.03936 | \n",
" 0.77020 | \n",
" 0.60180 | \n",
" -1.0000 | \n",
" -1.000000 | \n",
" 0.7702 | \n",
" -1.000000 | \n",
" 0.07677 | \n",
" -0.64330 | \n",
" 0.041910 | \n",
" -0.19030 | \n",
" 0.29480 | \n",
" -0.53580 | \n",
"
\n",
" \n",
" 7 | \n",
" 0.1614 | \n",
" -0.04573 | \n",
" 0.662300 | \n",
" -0.77020 | \n",
" 0.302500 | \n",
" -0.71820 | \n",
" -1.00000 | \n",
" -0.09406 | \n",
" 0.77020 | \n",
" 0.64330 | \n",
" -1.0000 | \n",
" -1.000000 | \n",
" 0.7702 | \n",
" -1.000000 | \n",
" 0.48980 | \n",
" -0.51840 | \n",
" -0.303800 | \n",
" -0.57220 | \n",
" 0.14400 | \n",
" -0.39490 | \n",
"
\n",
" \n",
" 8 | \n",
" 0.4941 | \n",
" 0.24950 | \n",
" 0.386400 | \n",
" -0.62750 | \n",
" -0.036190 | \n",
" -0.77020 | \n",
" -1.00000 | \n",
" 0.11460 | \n",
" 0.77020 | \n",
" 0.66230 | \n",
" -0.6275 | \n",
" -1.000000 | \n",
" 0.7702 | \n",
" -1.000000 | \n",
" 0.77020 | \n",
" -0.41350 | \n",
" -0.643300 | \n",
" -0.71820 | \n",
" 0.47750 | \n",
" -0.16840 | \n",
"
\n",
" \n",
" 9 | \n",
" 0.5081 | \n",
" 0.54220 | \n",
" 0.179600 | \n",
" -0.27560 | \n",
" -0.513200 | \n",
" -1.00000 | \n",
" -1.00000 | \n",
" 0.45600 | \n",
" 0.77020 | \n",
" 0.64330 | \n",
" -0.1008 | \n",
" -1.000000 | \n",
" 0.7702 | \n",
" -1.000000 | \n",
" 0.77020 | \n",
" -0.35110 | \n",
" -0.770200 | \n",
" -0.77020 | \n",
" 0.61380 | \n",
" -0.01601 | \n",
"
\n",
" \n",
" 10 | \n",
" 0.6018 | \n",
" 0.44340 | \n",
" 0.001568 | \n",
" -0.27910 | \n",
" -0.494100 | \n",
" -1.00000 | \n",
" -1.00000 | \n",
" 0.71820 | \n",
" 0.71820 | \n",
" 0.52400 | \n",
" 0.1188 | \n",
" -1.000000 | \n",
" 0.7702 | \n",
" -1.000000 | \n",
" 0.77020 | \n",
" -0.26110 | \n",
" -1.000000 | \n",
" -1.00000 | \n",
" 0.66230 | \n",
" -0.05212 | \n",
"
\n",
" \n",
" 11 | \n",
" 0.6623 | \n",
" 0.37830 | \n",
" -0.198800 | \n",
" -0.02671 | \n",
" -0.518400 | \n",
" -1.00000 | \n",
" -1.00000 | \n",
" 0.77020 | \n",
" 0.56390 | \n",
" 0.32600 | \n",
" 0.3949 | \n",
" -0.686000 | \n",
" 0.7702 | \n",
" -1.000000 | \n",
" 0.77020 | \n",
" -0.15070 | \n",
" -1.000000 | \n",
" -1.00000 | \n",
" 0.71820 | \n",
" -0.07809 | \n",
"
\n",
" \n",
" 12 | \n",
" 0.7702 | \n",
" 0.66230 | \n",
" -0.408600 | \n",
" 0.17800 | \n",
" -0.326000 | \n",
" -1.00000 | \n",
" -1.00000 | \n",
" 0.64330 | \n",
" 0.07415 | \n",
" -0.25260 | \n",
" 0.2165 | \n",
" -1.000000 | \n",
" 0.7702 | \n",
" -0.382300 | \n",
" 0.77020 | \n",
" 0.15530 | \n",
" -1.000000 | \n",
" -1.00000 | \n",
" 0.71820 | \n",
" 0.52400 | \n",
"
\n",
" \n",
" 13 | \n",
" 0.7702 | \n",
" 0.77020 | \n",
" -0.294800 | \n",
" 0.52970 | \n",
" 0.235400 | \n",
" -1.00000 | \n",
" -1.00000 | \n",
" 0.39710 | \n",
" 0.27220 | \n",
" -0.71820 | \n",
" 0.0286 | \n",
" -0.662300 | \n",
" 0.7182 | \n",
" -0.196200 | \n",
" 0.77020 | \n",
" 0.34130 | \n",
" -1.000000 | \n",
" -1.00000 | \n",
" 0.71820 | \n",
" 0.54900 | \n",
"
\n",
" \n",
" 14 | \n",
" 0.7702 | \n",
" 0.77020 | \n",
" -0.225800 | \n",
" 0.77020 | \n",
" 0.601800 | \n",
" -1.00000 | \n",
" -1.00000 | \n",
" 0.30120 | \n",
" -0.20750 | \n",
" -1.00000 | \n",
" 0.3844 | \n",
" -0.572200 | \n",
" 0.5639 | \n",
" 0.068270 | \n",
" 0.77020 | \n",
" 0.77020 | \n",
" -1.000000 | \n",
" -1.00000 | \n",
" 0.71820 | \n",
" 0.71820 | \n",
"
\n",
" \n",
" 15 | \n",
" 0.7702 | \n",
" 0.77020 | \n",
" -0.613800 | \n",
" 0.77020 | \n",
" 0.718200 | \n",
" -1.00000 | \n",
" -1.00000 | \n",
" 0.27910 | \n",
" -0.51840 | \n",
" -1.00000 | \n",
" 0.5639 | \n",
" -0.494100 | \n",
" 0.2156 | \n",
" 0.470000 | \n",
" 0.77020 | \n",
" 0.51840 | \n",
" -1.000000 | \n",
" -1.00000 | \n",
" 0.77020 | \n",
" 0.77020 | \n",
"
\n",
" \n",
" 16 | \n",
" 0.7702 | \n",
" 0.77020 | \n",
" -1.000000 | \n",
" 0.77020 | \n",
" 0.770200 | \n",
" -1.00000 | \n",
" -1.00000 | \n",
" 0.39060 | \n",
" -0.34130 | \n",
" -1.00000 | \n",
" 0.6275 | \n",
" -0.399400 | \n",
" 0.1576 | \n",
" 0.770200 | \n",
" 0.71820 | \n",
" 0.71820 | \n",
" -1.000000 | \n",
" -0.77020 | \n",
" 0.71820 | \n",
" 0.77020 | \n",
"
\n",
" \n",
" 17 | \n",
" 0.7702 | \n",
" 0.71820 | \n",
" -1.000000 | \n",
" 0.77020 | \n",
" 0.770200 | \n",
" -1.00000 | \n",
" -1.00000 | \n",
" 0.61380 | \n",
" -0.57220 | \n",
" -0.71820 | \n",
" 0.7182 | \n",
" -0.462800 | \n",
" 0.1345 | \n",
" 0.770200 | \n",
" 0.68600 | \n",
" 0.77020 | \n",
" -1.000000 | \n",
" -0.77020 | \n",
" 0.77020 | \n",
" 0.77020 | \n",
"
\n",
" \n",
" 18 | \n",
" 0.7702 | \n",
" 0.62750 | \n",
" -1.000000 | \n",
" 0.77020 | \n",
" 0.770200 | \n",
" -0.66230 | \n",
" -1.00000 | \n",
" 0.77020 | \n",
" -0.71820 | \n",
" -0.36330 | \n",
" 0.7702 | \n",
" -0.423700 | \n",
" -0.3335 | \n",
" 0.770200 | \n",
" 0.58120 | \n",
" 0.77020 | \n",
" -1.000000 | \n",
" -0.77020 | \n",
" 0.77020 | \n",
" 0.77020 | \n",
"
\n",
" \n",
" 19 | \n",
" 0.7702 | \n",
" 0.52400 | \n",
" -1.000000 | \n",
" 0.77020 | \n",
" 0.354500 | \n",
" -0.47750 | \n",
" -1.00000 | \n",
" 0.77020 | \n",
" -0.68600 | \n",
" -0.39710 | \n",
" 0.7702 | \n",
" -0.310500 | \n",
" -0.6138 | \n",
" 0.770200 | \n",
" 0.57220 | \n",
" 0.77020 | \n",
" -1.000000 | \n",
" -1.00000 | \n",
" 0.77020 | \n",
" 0.77020 | \n",
"
\n",
" \n",
" 20 | \n",
" 0.7702 | \n",
" 0.44040 | \n",
" -1.000000 | \n",
" 0.77020 | \n",
" 0.001568 | \n",
" -0.24130 | \n",
" -1.00000 | \n",
" 0.77020 | \n",
" -0.66230 | \n",
" -0.32020 | \n",
" 0.7702 | \n",
" -0.397100 | \n",
" -0.5562 | \n",
" 0.770200 | \n",
" 0.51840 | \n",
" 0.77020 | \n",
" -1.000000 | \n",
" -0.77020 | \n",
" 0.77020 | \n",
" 0.77020 | \n",
"
\n",
" \n",
" 21 | \n",
" 0.7702 | \n",
" 0.57220 | \n",
" -1.000000 | \n",
" 0.77020 | \n",
" -0.202300 | \n",
" -0.08404 | \n",
" -1.00000 | \n",
" 0.77020 | \n",
" -0.71820 | \n",
" -0.27790 | \n",
" 0.7702 | \n",
" -0.418500 | \n",
" -0.5562 | \n",
" 0.770200 | \n",
" 0.52400 | \n",
" 0.77020 | \n",
" -1.000000 | \n",
" -0.77020 | \n",
" 0.77020 | \n",
" 0.77020 | \n",
"
\n",
" \n",
" 22 | \n",
" 0.7702 | \n",
" 0.64330 | \n",
" -1.000000 | \n",
" 0.77020 | \n",
" -0.240300 | \n",
" 0.21290 | \n",
" -1.00000 | \n",
" 0.71820 | \n",
" -0.77020 | \n",
" -0.27440 | \n",
" 0.7702 | \n",
" -0.440400 | \n",
" -0.5358 | \n",
" 0.513200 | \n",
" 0.51840 | \n",
" 0.77020 | \n",
" -0.770200 | \n",
" -0.77020 | \n",
" 0.77020 | \n",
" 0.77020 | \n",
"
\n",
" \n",
" 23 | \n",
" 0.7702 | \n",
" 0.71820 | \n",
" -1.000000 | \n",
" 0.45940 | \n",
" -0.181200 | \n",
" 0.31880 | \n",
" -1.00000 | \n",
" 0.64330 | \n",
" -1.00000 | \n",
" -0.25890 | \n",
" 0.7702 | \n",
" -0.470000 | \n",
" -0.4628 | \n",
" 0.215600 | \n",
" 0.52970 | \n",
" 0.77020 | \n",
" -0.627500 | \n",
" -0.62750 | \n",
" 0.77020 | \n",
" 0.77020 | \n",
"
\n",
" \n",
" 24 | \n",
" 0.7702 | \n",
" 0.71820 | \n",
" -1.000000 | \n",
" 0.44640 | \n",
" 0.001568 | \n",
" 0.48560 | \n",
" -0.34290 | \n",
" 0.50330 | \n",
" -1.00000 | \n",
" -0.26540 | \n",
" 0.7702 | \n",
" -0.408600 | \n",
" -0.4404 | \n",
" 0.281400 | \n",
" 0.52970 | \n",
" 0.77020 | \n",
" -0.556200 | \n",
" -0.44960 | \n",
" 0.77020 | \n",
" 0.77020 | \n",
"
\n",
" \n",
" 25 | \n",
" 0.6623 | \n",
" 0.77020 | \n",
" -1.000000 | \n",
" 0.27790 | \n",
" 0.247400 | \n",
" 0.61380 | \n",
" 0.19200 | \n",
" 0.45280 | \n",
" -1.00000 | \n",
" -0.27220 | \n",
" 0.7702 | \n",
" 0.095410 | \n",
" -0.4159 | \n",
" 0.288600 | \n",
" 0.54900 | \n",
" 0.77020 | \n",
" -0.462800 | \n",
" 0.12230 | \n",
" 0.77020 | \n",
" 0.77020 | \n",
"
\n",
" \n",
" 26 | \n",
" 0.2622 | \n",
" 0.77020 | \n",
" -1.000000 | \n",
" 0.12230 | \n",
" 0.374400 | \n",
" 0.71820 | \n",
" 0.47000 | \n",
" 0.43750 | \n",
" -1.00000 | \n",
" -0.27910 | \n",
" 0.7702 | \n",
" 0.301200 | \n",
" -0.4290 | \n",
" 0.271000 | \n",
" 0.55620 | \n",
" 0.77020 | \n",
" -0.388500 | \n",
" 0.19120 | \n",
" 0.71820 | \n",
" 0.77020 | \n",
"
\n",
" \n",
" 27 | \n",
" 0.2464 | \n",
" 0.77020 | \n",
" -1.000000 | \n",
" -0.09138 | \n",
" 0.485600 | \n",
" 0.77020 | \n",
" 0.71820 | \n",
" 0.41590 | \n",
" -1.00000 | \n",
" -0.27790 | \n",
" 0.7702 | \n",
" 0.770200 | \n",
" -0.3928 | \n",
" 0.251500 | \n",
" 0.57220 | \n",
" 0.77020 | \n",
" -0.297300 | \n",
" 0.08537 | \n",
" 0.71820 | \n",
" 0.77020 | \n",
"
\n",
" \n",
" 28 | \n",
" -0.2239 | \n",
" 0.66230 | \n",
" -1.000000 | \n",
" -0.14330 | \n",
" 0.415900 | \n",
" 0.77020 | \n",
" 0.77020 | \n",
" 0.37640 | \n",
" -1.00000 | \n",
" -0.24950 | \n",
" 0.7702 | \n",
" 0.770200 | \n",
" -0.4404 | \n",
" 0.216500 | \n",
" 0.56390 | \n",
" 0.77020 | \n",
" -0.072840 | \n",
" 0.29360 | \n",
" 0.57220 | \n",
" 0.77020 | \n",
"
\n",
" \n",
" 29 | \n",
" -0.3494 | \n",
" 0.56390 | \n",
" -0.718200 | \n",
" -0.26110 | \n",
" 0.277900 | \n",
" 0.77020 | \n",
" 0.77020 | \n",
" 0.36880 | \n",
" -1.00000 | \n",
" -0.27670 | \n",
" 0.4496 | \n",
" 0.770200 | \n",
" -0.5132 | \n",
" 0.135900 | \n",
" 0.55620 | \n",
" 0.44040 | \n",
" -0.036830 | \n",
" 0.40160 | \n",
" 0.28860 | \n",
" 0.68600 | \n",
"
\n",
" \n",
" 30 | \n",
" -0.7702 | \n",
" 0.33660 | \n",
" -0.643300 | \n",
" -0.29480 | \n",
" -0.048920 | \n",
" 0.77020 | \n",
" 0.77020 | \n",
" 0.33350 | \n",
" -1.00000 | \n",
" -0.28140 | \n",
" -0.1522 | \n",
" 0.770200 | \n",
" -0.5722 | \n",
" 0.159100 | \n",
" 0.51320 | \n",
" 0.51840 | \n",
" -0.024820 | \n",
" 0.38440 | \n",
" 0.31320 | \n",
" 0.50330 | \n",
"
\n",
" \n",
" 31 | \n",
" -1.0000 | \n",
" 0.36150 | \n",
" -0.459400 | \n",
" -0.31880 | \n",
" -0.202300 | \n",
" 0.77020 | \n",
" 0.77020 | \n",
" 0.33500 | \n",
" -1.00000 | \n",
" -0.25570 | \n",
" -0.4775 | \n",
" 0.718200 | \n",
" -0.7182 | \n",
" -0.072840 | \n",
" 0.43750 | \n",
" 0.46640 | \n",
" 0.005959 | \n",
" 0.39280 | \n",
" -0.46280 | \n",
" 0.52970 | \n",
"
\n",
" \n",
" 32 | \n",
" -1.0000 | \n",
" 0.20750 | \n",
" -0.386400 | \n",
" -0.37060 | \n",
" -0.542200 | \n",
" 0.77020 | \n",
" 0.77020 | \n",
" 0.33660 | \n",
" -1.00000 | \n",
" -0.17480 | \n",
" -0.1553 | \n",
" 0.426300 | \n",
" -1.0000 | \n",
" -0.021040 | \n",
" 0.30250 | \n",
" 0.39280 | \n",
" 0.060490 | \n",
" 0.44040 | \n",
" -0.77020 | \n",
" 0.57220 | \n",
"
\n",
" \n",
" 33 | \n",
" -1.0000 | \n",
" 0.08073 | \n",
" -0.170800 | \n",
" -0.37640 | \n",
" -0.591000 | \n",
" 0.77020 | \n",
" 0.55620 | \n",
" 0.30910 | \n",
" -1.00000 | \n",
" -0.05662 | \n",
" 0.1862 | \n",
" 0.485600 | \n",
" -1.0000 | \n",
" 0.005332 | \n",
" 0.29230 | \n",
" 0.30780 | \n",
" 0.429000 | \n",
" 0.46280 | \n",
" -0.42900 | \n",
" 0.62750 | \n",
"
\n",
" \n",
" 34 | \n",
" -1.0000 | \n",
" 0.09947 | \n",
" -0.007214 | \n",
" -0.38030 | \n",
" -0.718200 | \n",
" 0.77020 | \n",
" 0.05598 | \n",
" 0.27440 | \n",
" -1.00000 | \n",
" 0.01915 | \n",
" 0.3949 | \n",
" 0.542200 | \n",
" -1.0000 | \n",
" 0.040640 | \n",
" 0.07349 | \n",
" 0.25790 | \n",
" 0.627500 | \n",
" 0.64330 | \n",
" -0.71820 | \n",
" 0.66230 | \n",
"
\n",
" \n",
" 35 | \n",
" -1.0000 | \n",
" -0.25360 | \n",
" 0.120200 | \n",
" -0.38030 | \n",
" -1.000000 | \n",
" 0.77020 | \n",
" -0.44340 | \n",
" 0.27330 | \n",
" -0.77020 | \n",
" 0.08404 | \n",
" 0.4496 | \n",
" 0.503300 | \n",
" -1.0000 | \n",
" 0.065020 | \n",
" -0.21740 | \n",
" 0.14180 | \n",
" 0.770200 | \n",
" 0.60180 | \n",
" -0.64330 | \n",
" 0.53580 | \n",
"
\n",
" \n",
" 36 | \n",
" -1.0000 | \n",
" -0.21200 | \n",
" 0.293600 | \n",
" -0.38030 | \n",
" -1.000000 | \n",
" 0.77020 | \n",
" -0.44960 | \n",
" 0.26430 | \n",
" -0.77020 | \n",
" 0.11600 | \n",
" 0.4664 | \n",
" 0.462800 | \n",
" -1.0000 | \n",
" 0.127300 | \n",
" -0.50810 | \n",
" 0.07809 | \n",
" 0.770200 | \n",
" 0.71820 | \n",
" -0.57220 | \n",
" 0.45280 | \n",
"
\n",
" \n",
" 37 | \n",
" -1.0000 | \n",
" -0.29360 | \n",
" 0.317400 | \n",
" -0.39060 | \n",
" -1.000000 | \n",
" 0.77020 | \n",
" -0.64330 | \n",
" 0.24740 | \n",
" -0.77020 | \n",
" 0.14620 | \n",
" 0.5184 | \n",
" 0.459400 | \n",
" -1.0000 | \n",
" -0.032390 | \n",
" -1.00000 | \n",
" 0.04701 | \n",
" 0.770200 | \n",
" 0.77020 | \n",
" -0.77020 | \n",
" 0.29860 | \n",
"
\n",
" \n",
" 38 | \n",
" -1.0000 | \n",
" -0.36690 | \n",
" 0.318800 | \n",
" -0.39280 | \n",
" -1.000000 | \n",
" 0.77020 | \n",
" -0.62750 | \n",
" 0.22300 | \n",
" -0.77020 | \n",
" 0.08205 | \n",
