UniTO/anno3/vpc/consegne/2/gspn/Es2B-Measures.solution/PT.pin
2024-10-29 09:11:05 +01:00

8 lines
195 B
Text
Executable file

6
11 1 3 1 5 1 8 1 9 1 11 1 12 1 14 1 15 1 16 1 17 1 18
4 1 1 1 3 1 5 1 6
11 1 2 1 4 1 8 1 9 1 11 1 12 1 14 1 15 1 16 1 17 1 18
4 1 1 1 2 1 4 1 6
4 1 11 1 12 1 13 1 14
4 1 7 1 8 1 9 1 10
0